The Buffett Method
This dashboard applies Warren Buffett's complete investment framework to analyze stocks listed on Bursa Malaysia. Each analysis follows a rigorous 12-section report:
| # | Section | What It Covers |
|---|---|---|
| 1 | Executive Summary | Company overview, rating, outlook |
| 2 | 8-Question Filter | Circle of competence, durability, moat, pricing power, earnings quality, debt safety, management, price |
| 3 | Business Quality | Moat type/strength/trend, management assessment |
| 4 | Financial Performance | Revenue, margins, ROE, debt levels |
| 5 | Valuation Analysis | P/E, PEG, EV/EBITDA, P/S vs sector |
| 6 | Owner Earnings | Net Income + D&A - Maintenance CapEx - WC |
| 7 | Competitor Comparison | Peer analysis and positioning |
| 8 | Key Risks | Critical risk factors identified |
| 9 | Sell Criteria | 4-point sell checklist |
| 10 | Price Scenarios | Bull/base/bear intrinsic value estimates |
| 11 | Buffett Verdict | Final recommendation with Buffett's perspective |
| 12 | Recommendation | Actionable guidance by investor type |
Data sourced from TradingView, Yahoo Finance, and Bursa Malaysia filings. Updated automatically when new analyses are generated.